Infoniqa ONE or Atlanto?
Find the best business software
Are you looking for the right business software for your company? This comparison between Infoniqa ONE and Atlanto will certainly help you.
Infoniqa ONE or Atlanto?
Find the best business software
Are you looking for the right business software for your company? This comparison between Infoniqa ONE and Atlanto will certainly help you.
If you are looking for a user-friendly business software, you should have a look at this comparison between these two providers. Unlike Infoniqa ONE, Atlanto offers a simple platform that can be accessed through a web browser.
The online platform that simplifies your daily administration. | Software + Processes for HR + Finance | |
---|---|---|
Pricing | ||
Price per month (most popular package) | Sales and Accounting: CHF 39.- / month | Start Service: CHF 35.- / month |
Number of users | 3 users incl. + CHF 4.- / additional user | 1 user incl. + CHF 10.- / additional user |
Payroll | Payroll included | Payroll included | Software |
Cloud-based | ||
Browser-based | ||
Packages | Contact Manager | Start Ready | Core Functions |
Business Planner | ||
Customer Management | ||
Order Processing | ||
Invoicing with QR Deposit Slip | ||
Payment Reminders | ||
Time Management | ||
Project Management | ||
Automated Banking | Additional Functions | |
App | ||
Connection to SumUp | ||
Inbox for optimized workflow | ||
Foreign currencies in Sales | ||
Foreign currencies in Purchases | ||
Easy export options | Services | |
E-mail/Helpdesk | ||
Free live demo |