Klara or Atlanto?
Find the right business software for your company
Are you looking for the right business software for your company? This comparison will certainly help you.
Klara or Atlanto?
Find the right business software for your company
Are you looking for the right business software for your company? This comparison will certainly help you.
With its core functions, Klara positions itself on the market as a provider of free services, whereby more advanced functions are subject to a charge. In comparison, we focus on absolute cost transparency and strive to offer a fair price. Are you looking for a connection to external modules? No problem, it is possible with Atlanto.
The online platform that simplifies your daily administration. | Business software for freelancers, small businesses, and startups. | |
---|---|---|
Pricing | ||
Price per month (most popular package) | Sales & Accounting: CHF 39.- / month Time and Project management: CHF 10.- / month | Free core offer, function extensions at a price Project management: CHF 59.- / month |
Preis pro Monat Projekt | Zeitmangement: kostenlos dabei | Projekt: CHF 4.- pro Mitarbeiter | Software |
Cloud-based | ||
Browser-based | Core Functions | |
Contact Manager | ||
Customer Management | ||
Order Processing | ||
Invoicing with QR deposit slip | ||
Payment Reminders | ||
Time and absence management with App | ||
Automated banking | ||
Accounts receivable and payable | ||
Individual adaption of the chart of accounts | ||
Project Management | ||
App | ||
Lohnbuchhaltung | inklusive | CHF 2.- pro Lohnabrechnung | Services |
E-mail/Helpdesk | ||
Free Live Demo | ||
Help for the set up |