bexio or Atlanto?
Find the right business software for your company
Are you looking for the right business software for your company? This comparison between bexio and Atlanto will certainly help you.
bexio or Atlanto?
Find the right business software for your company
Are you looking for the right business software for your company? This comparison between bexio and Atlanto will certainly help you.
We may not have 70,000 customers – but we help them with full dedication, and a little bit more!
Not only do we offer an outstanding accounting and business software, we also provide personalised and always accessible support that will be happy to help you at any time.
The online platform that simplifies your daily administration. | Business software for the self-employed, small businesses and start-ups | |
---|---|---|
Pricing | ||
Packages | Contact Manager: free | Starter: CHF 35.-/month |
Suggested Package | Sales and Accounting: CHF 39.-/month | Pro: CHF 65.-/month | Software |
Cloud-based | ||
Browser-based | Atlanto Sales and Accounting vs Bexio Pro | |
Number of Users | 3 users included | 3 users included |
Price | CHF 39.-/month | CHF 65.- / month |
Customer Management | ||
Double-entry accounting | ||
Invoicing with QR code | ||
Pictures on Offers | ||
Order and Offer Management | ||
Time Management | ||
Register Work Hours through App | ||
Inbox for receipts | ||
Debtors | ||
Payment reminders | ||
E-banking | ||
Payroll | included in Sales and Accounting | additional CHF 25.- per month |
Stock management | Additional Functions | |
App | ||
Connection to SumUp | ||
API | ||
Foreign Currencies | Services | |
E-mail/Helpdesk | ||
Live Chat | ||
FAQ/Forum | ||
Telephone support | ||
Support by accountants |